The rest of the 2026 regular season for North Atlanta, Midtown, Maynard Jackson, Mays, Douglass, Carver and other Atlanta teams, from GHSA schedules.
Last checked Oct. 6, 2026. Schedules come from the Georgia High School Association’s 2026-27 football schedule. This page is updated each season; results go on our scoreboard.
Most of the Atlanta teams on this page play home games at one of two stadiums. GHSA schedules list Henderson Stadium for North Atlanta, Midtown and Maynard Jackson home games and Lakewood Stadium for Douglass, Therrell, Carver, Washington and KIPP Atlanta Collegiate. The regular season runs through Friday, Nov. 6, then the GHSA state playoffs begin.
Before you go
- Kickoff times: not listed on the GHSA schedule; check the home school’s athletics page
- Schedules and brackets: GHSA football schedule and championship brackets
- Results: our scoreboard
- School calendar: APS fall break is Oct. 12-16; see the schools guide
The rest of the regular season
Home team second. Venues as the GHSA lists them.
| Date | Game | Where |
|---|---|---|
| Friday, Oct. 9 | Mays at Maynard Jackson | Henderson Stadium |
| Friday, Oct. 9 | Decatur at Midtown | Henderson Stadium |
| Friday, Oct. 9 | KIPP Atlanta Collegiate at Therrell | Lakewood Stadium |
| Friday, Oct. 9 | McNair at South Atlanta | South Atlanta home game |
| Friday, Oct. 9 | Carver at Hapeville | Banneker High School |
| Friday, Oct. 9 | North Atlanta at Kennesaw Mountain | Kennesaw Mountain |
| Saturday, Oct. 10 | Trinity Christian at Washington | Lakewood Stadium |
| Friday, Oct. 16 | Tucker at Maynard Jackson | Henderson Stadium |
| Friday, Oct. 16 | Douglass at Stephenson | Hallford Stadium |
| Friday, Oct. 23 | Pace Academy at Douglass | Lakewood Stadium |
| Friday, Oct. 23 | Southwest DeKalb at Mays | Buck Godfrey Stadium |
| Friday, Oct. 23 | North Atlanta at Hillgrove | Hillgrove |
| Friday, Oct. 23 | Midtown at Meadowcreek | Meadowcreek |
| Friday, Oct. 23 | Maynard Jackson at Lithonia | Hallford Stadium |
| Friday, Oct. 23 | KIPP Atlanta Collegiate at Holy Innocents | Riverwood High School |
| Friday, Oct. 23 | Therrell at Wesleyan | Wesleyan |
| Friday, Oct. 23 | Carver at Columbia | Avondale Stadium |
| Friday, Oct. 23 | South Atlanta at Miller Grove | Miller Grove |
| Friday, Oct. 23 | Washington at Eagles Landing Christian | Eagles Landing Christian |
| Thursday, Oct. 29 | Whitefield Academy at Washington | Lakewood Stadium |
| Thursday, Oct. 29 | Carver at McNair | Godfrey Stadium |
| Thursday, Oct. 29 | South Atlanta at Hapeville | Banneker |
| Friday, Oct. 30 | Campbell at North Atlanta | Henderson Stadium |
| Friday, Oct. 30 | Westminster at Douglass | Lakewood Stadium |
| Friday, Oct. 30 | North Cobb Christian at Therrell | Lakewood Stadium |
| Friday, Oct. 30 | Midtown at Alcovy | Alcovy |
| Friday, Oct. 30 | Mays at Druid Hills | Adams Stadium |
| Saturday, Oct. 31 | Wesleyan at KIPP Atlanta Collegiate | Lakewood Stadium |
| Thursday, Nov. 5 | Shiloh at Midtown | Henderson Stadium |
| Friday, Nov. 6 | South Atlanta at Carver | Lakewood Stadium |
| Friday, Nov. 6 | Pebblebrook at North Atlanta | Henderson Stadium |
| Friday, Nov. 6 | Druid Hills at Maynard Jackson | Henderson Stadium |
| Friday, Nov. 6 | Tucker at Mays | Lakewood Stadium |
| Friday, Nov. 6 | Douglass at North Springs | North Springs High School |
| Friday, Nov. 6 | Therrell at Lovett | Lovett |
| Friday, Nov. 6 | KIPP Atlanta Collegiate at Haralson County | Haralson County |
| Friday, Nov. 6 | Washington at Landmark Christian | Landmark Christian |
The teams and their regions
| School (GHSA name) | Classification and region |
|---|---|
| North Atlanta | 3-AAAAAAA |
| Midtown | 4-AAAAAA |
| Maynard Jackson (“Jackson, Atlanta”) | 5-AAAAA |
| Mays | 5-AAAAA |
| Douglass (“Douglass, Atlanta”) | 5-AAAA |
| KIPP Atlanta Collegiate | 5-AAA |
| Therrell | 5-AAA |
| Carver (“Carver, Atlanta”) | 6-AAA |
| South Atlanta | 6-AAA |
| Washington | 5-AA |
Region alignments are on the GHSA’s region alignments page.
What this means for you
- Two city matchups on Friday, Oct. 9: Mays at Maynard Jackson and KIPP at Therrell.
- The season finale, Nov. 6, includes the South Atlanta-Carver game at Lakewood Stadium.
- Maynard Jackson still has a home game, against Tucker, on Friday, Oct. 16, during APS fall break.
Related: scoreboard, schools guide and things to do this month.
Frequently asked questions
Who plays this Friday in Atlanta high school football?
On Friday, Oct. 9, Mays visits Maynard Jackson and Decatur visits Midtown at Henderson Stadium, KIPP Atlanta Collegiate plays Therrell at Lakewood Stadium, McNair visits South Atlanta, Carver plays at Hapeville and North Atlanta is at Kennesaw Mountain.
When does the Georgia high school football regular season end?
For Atlanta’s teams, the last scheduled regular-season games are Thursday, Nov. 5, and Friday, Nov. 6, 2026, according to GHSA schedules. State playoff brackets are posted by the GHSA.
Where do Atlanta Public Schools teams play home games?
GHSA schedules list Henderson Stadium for North Atlanta, Midtown and Maynard Jackson home games and Lakewood Stadium for Douglass, Therrell, Carver, Washington and KIPP Atlanta Collegiate.
What time do Atlanta high school football games kick off?
The GHSA schedule does not list kickoff times. Check the home school’s athletics page before you go.
Have your say